DAB6-100 Mini Dera Bakuman
- Lumikizanani nafe
- Adilesi: Shanghai DaDa Electric Co, Ltd.
- Foni: 0086-15167477792
- Imelo: charlotte.weng@cdada.com
Ntchito
DAB6-100 ndichinthu chovuta kwambirince, kulemera kopepuka, magwiridwe antchito odalirika, odula kwambiri, opunthira mwachangu ndikukwera njanji. Malo ake otsekemera komanso ophatikizira amatenga pulasitiki yayitali kwambiri komanso yolimba. Makamaka amateteza kuteteza masekeli a AC 50Hz, 230V ya mzati umodzi, 400V yamitengo iwiri kapena itatu kapena inayi yolemera kapena yocheperako, komanso popanga mosavomerezeka ndikuphwanya zida zamagetsi ndi dera lowunikira. 2.
Luso Mbali
MCB DAB6-100 | |||||||
Pofuna kuteteza kufalitsa mphamvu zambiri (IEC / EN 60898-1) | |||||||
Mitengo |
1P |
2P |
3P |
4P |
|||
Ntchito yamagetsi | |||||||
Ntchito |
chitetezo chachifupi, chitetezo chambiri, kudzipatula, kuwongolera |
||||||
Yoyezedwa pafupipafupi f (Hz) |
50-60Hz |
||||||
Yoyezedwa ntchito yamagetsi Ue (V) AC |
230/400 |
400 |
|||||
Idavoteledwa pakali pano (A) |
63,80,100,125 |
||||||
Chovoteledwa lotsekedwa voteji Ui (V) |
500 |
||||||
Mphamvu kupirira voteji Uimp (kV) |
4 |
||||||
Mtundu wopunthira mwachangu | Zamgululi |
B / C / D |
|||||
DAB6-100H | B / C / D | ||||||
Idavotera Chithunzi Chachifupi (kA) | Zamgululi | 6 | |||||
DAB6-100H | 10 | ||||||
Mtundu womasulidwa | Matenthedwe mtundu wamagetsi | ||||||
Moyo wautumiki (O ~ C) | Mawotchi | Mtengo weniweni | 8500 | ||||
Mtengo wokhazikika | 4000 | ||||||
Zamagetsi | Mtengo weniweni | 1500 | |||||
Mtengo wokhazikika | 1000 | ||||||
Kulumikiza ndi kukhazikitsa | |||||||
Digiri yodzitetezera | IP20 | ||||||
Waya (mm²) | 1 ~ 35 | ||||||
Ntchito kutentha | -5 ~ + 40 ℃ | ||||||
Kukaniza chinyezi ndi kutentha | Gulu 2 | ||||||
Kutalika pamwamba pa nyanja | ≤2000 | ||||||
Chinyezi chachibale | + 20 ℃, ≤90%; + 40 ℃, ≤50% | ||||||
Digiri ya kuipitsa | 2 | ||||||
Malo oyikira | Pewani mantha omveka ndi kugwedera | ||||||
Gulu lokonzekera | KalasiⅡ, ClassⅢ | ||||||
Kukhazikitsa | DIN35 njanji | ||||||
Makulidwe (mm) (WxHxL) | a | 27 | 54 | 81 | 108 | ||
b | 80 | 80 | 80 | 80 | |||
c | 73 | 73 | 73 | 73 |
Katundu Wopitilira Pakali Pano
Kutentha Kwambiri | Mkhalidwe Woyamba | Mayeso Amakono | Zotsatira Zikuyembekezeka | Zotsatira Zikuyembekezeka | Zindikirani |
40 ± 2oC | Cold malo | Opanga: Knowles Syfer | t≤1h | Osatulutsidwa | - |
Cold malo | Maofesi a Mawebusaiti | t≤2h | Osatulutsidwa | - | |
Zimachitika nthawi yomweyo pambuyo poyesedwa kale | Kufikira 1.30In (In≤63A) | t <1h | Tulutsani | Zomwe zikuyenda bwino pakadali pano pamtengo wapakati pa 5s | |
1.30In (Mu> 63A) | t <2h | Tulutsani | |||
-5 ~ + 40oC | Cold malo | 8.00In | t≤0.2s | Osatulutsidwa | - |
Cold malo | Zamgululi | t <0.2s | Osatulutsidwa | - |
Ntchito Kuchitira Waya
Yoyezedwa zamakono (A) | Mwadzina mtanda gawo la waya mm2 |
63A | 16 |
80A | 25 |
Zamgululi | 35 |
Ubwino
• Mitundu iwiri yodzaza ndi chitetezo chachifupi.
• Independent kukhudzana udindo chizindikiro.
• Latch latch yokhala ndi malo okhazikika kawiri.
• Kutentha kambiri kosiyanasiyana kuyambira -40 mpaka + 50 ° С.
• Kusintha lever yotakata kwambiri ndi malo olumikizirana bwino.
• Zotchinga pazomangika zimathandizira kutsitsa kutayika kwamatenthe komanso kulimbikitsa kulumikizana kwamakina.